2012-2013 Student Service Fees
Fees are due December 1, 2012
Student Fees
| Grades(s) | Regular Fee | Technology Fee | Total |
|---|---|---|---|
| Early Childhood (EC) | 35.00 | N/A | 35.00 |
| Kindergarten(KH)/Half Day | 35.00 | 17.50 | 52.50 |
| Kindergarten(KF)/Full Day | 45.00 | 35.00 | 80.00 |
| 1 - 5 | 50.00 | 35.00 | 85.00 |
| 6 - 12 | 55.00 | 35.00 | 90.00 |
Refunds
To request a refund, please submit a written request to the Cashier's Office at 530 W. Reynolds.
Once the Cashier has verified payment, a refund will be issued.
| Month Dropped on System | Half-Day Programs KH & EC | Kindergarten Full-Day KF | Grades 1-5 | Grades 6-12 | Technology Fee (Not for EC) |
|---|---|---|---|---|---|
| August/Sept. | N/A | N/A | N/A | N/A | N/A |
| October | 28.00 | 36.00 | 40.00 | 44.00 | 28.00 |
| November | 24.50 | 31.50 | 35.00 | 38.50 | 24.50 |
| December | 21.00 | 27.00 | 30.00 | 33.00 | 21.00 |
| January | 17.50 | 22.50 | 25.00 | 27.50 | 17.50 |
| February | 14.00 | 18.00 | 20.00 | 22.00 | 14.00 |
| March | 10.50 | 13.50 | 15.00 | 16.50 | 10.50 |
| April | 7.00 | 9.00 | 10.00 | 11.00 | 7.00 |
| May | 3.50 | 4.50 | 5.00 | 5.50 | 3.50 |
Late Registration
Payment must be made in full at the time of registration if the student is enrolled after December 1st.
| Month Entered on System | Half-Day Programs KH & EC | Kindergarten Full-Day KF | Grades 1-5 | Grades 6-12 | Technology Fee (Not for EC) |
|---|---|---|---|---|---|
| August / Sept. | Full Price | Full Price | Full Price | Full Price | Full Price |
| October | 28.00 | 36.00 | 40.00 | 44.00 | 28.00 |
| November | 24.50 | 31.50 | 35.00 | 38.50 | 24.50 |
| December | 21.00 | 27.00 | 30.00 | 33.00 | 21.00 |
| January | 17.50 | 22.50 | 25.00 | 27.50 | 17.50 |
| February | 14.00 | 18.00 | 20.00 | 22.00 | 14.00 |
| March | 10.50 | 13.50 | 15.00 | 16.50 | 10.50 |
| April | 7.00 | 9.00 | 10.00 | 11.00 | 7.00 |
| May | 3.50 | 4.50 | 5.00 | 5.50 | 3.50 |

