| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12School Registration (Graham) | 13 | 14 | 15 | 16Cinderella (Ridgely) | 17Cinderella (Ridgely) |
18Cinderella (Ridgely) | 19 | 20 | 21Back To School Breakfast (Graham) First Day of School- 2:00 dismissal (Graham) | 222:00 dismissal (Graham) | 232:00 dismissal (Graham) | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |

