Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4Board of Education Meeting | 5 | 660 Minute Early Dismissal | 7 | 8 | 9 |
10 | 11 | 12 | 1360 Minute Early Dismissal | 14Gingerbread House Night | 15 | 16 |
17 | 18Board of Education Meeting | 19 | 2060 Minute Early Dismissal | 2160 Minute Early Dismissal End of Second Quarter – Middle and High Schools | 22No School - Winter Break | 23 |
24 | 25No School - Winter Break | 26No School - Winter Break | 27No School - Winter Break | 28No School - Winter Break | 29No School - Winter Break | 30 |
31 |