| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2No IMSA (Calendar) | 363rd Annual Coop Banquet | 4IMSA Field Trip (Calendar) | 5 | ||
6 | 7Regular Board Meeting | 8 | 9IMSA (Calendar) | 10 | 11 | 12 |
13 | 14Finance Committee Meeting - CANCELLED | 15 | 16 | 17 | 18 | 19 |
20 | 21Regular Board Meeting | 2260 minute early dismissal for students | 2360 minute early dismissal for students | 2460 minute early dismissal for students | 25Last Day of School-90 minutes in duration | 26 |
27 | 28Memorial Day-no school | 29Policy Committee Meeting | 30Finance Committee Meeting | 31 |

