| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3Track Meet 63rd Annual Coop Banquet | 4 | 5Track Meet ~ Franklin Invite | ||
6 | 7Regular Board Meeting | 8Track Meet | 9 | 10 | 11 | 12Track Sectionals |
13 | 14Finance Committee Meeting - CANCELLED | 15 | 16 | 17 | 18Track State Meet | 19Track State Meet |
20 | 21Regular Board Meeting | 2260 minute early dismissal for students | 2360 minute early dismissal for students | 2460 minute early dismissal for students | 25Last Day of School-90 minutes in duration | 26 |
27 | 28Memorial Day-no school | 29Policy Committee Meeting | 30Finance Committee Meeting | 31 |

