| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1Last Day of Fourth Quarter Last Day Student Attendance - 90 Minutes In Duration | 2Emergency Day-If Needed | 3Emergency Day-If Needed | 4Emergency Day-If Needed | 5High School Graduation | ||
6 | 7Emergency Day-If Needed Regular Board Meeting | 8Emergency Day-If Needed | 9 | 10 | 11 | 12 |
13 | 14Finance Committee Meeting | 15 | 16 | 17 | 18 | 19 |
20 | 21Regular Board Meeting | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |

