Mathematics
| Course Name | Start Date | Class Time  | Tuition | Fees | Sessions | Location |
|---|
| Math 134A & B | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Career Prep: Applied Math 134 A & B | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Informal Geometry 234 A & B | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Algebra 134 A & B | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Pre-Algebra 134 A & B | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Algebra 334 A & B | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
English
| Course Name | Start Date | Class Time | Tuition | Fees | Sessions | Location |
|---|
| Basic English 133 A & B | Open Entry | 9:20a.m.-7:04p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Literature & Composition 134 A & B | Open Entry | 9:20a.m.-7:04p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Literature & Composition 135 A & B | Open Entry | 9:20a.m.-7:04p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Literature & Composition 234 A & B | Open Entry | 9:20a.m.-7:04p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| American Lit. & Composition 334 A & B | Open Entry | 9:20a.m.-7:04p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Language, Composition, & Literature Skills 434 A & B | Open Entry | 9:20a.m.-7:04p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Career Prep: Study Skills II | Open Entry | 9:20a.m.-7:04p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Language, Composition, & Literature Skills 434 A & B | Open Entry | 9:20a.m.-7:04p.m. | 125/175 | 3 | min. 42 hrs | LEC |
Social Studies
| Course Name | Start Date | Class Time | Tuition | Fees | Sessions | Location |
|---|
| Cultural Geography 134 A & B | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Consumer Ed. 204 A - 1/4cr | Open Entry | 9:20a.m.-8:02p.m. | 75/125 | 3 | min. 21 hrs | LEC |
| Consumer Ed. 204 A & B - 1/2cr | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Global Studies 204 | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Government 204 | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| U.S. History 334 A & B | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Psychology 405 | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Sociology 405 | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
Business Education
| Course Name | Start Date | Class Time | Tuition | Fees | Sessions | Location |
|---|
| Computer Tech. & Soft Apps. I 234 A & B | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Data Entry | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Keeping Financial Records 134A & B | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Keyboard/Formatting 134A & B | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Office Procedures 435 | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Career Prep: Basis Graphics | Open Entry | 9:20a.m.-8:02p.m. | 125/175 | 3 | min. 42 hrs | LEC |
Science
Other Open Entry Listings
| Course Name | Start Date | Class Time | Tuition | Fees | Sessions | Location |
|---|
| Adult Living 304 | Open Entry | 9:20a.m.-5:08p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Child Development 204 | Open Entry | 9:20a.m.-5:08p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Clothing & Textiles 204A&B | Open Entry | 10:12a.m.-1:16p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| CWT Classroom | Open Entry | 9:20a.m.-11:02a.m. | 125/175 | 3 | min. 42 hrs | LEC |
| CWT Work | Open Entry | N/A | 125/175 | 3 | min. 42 hrs | LEC |
| Drivers Education | T.B.A. | 3:00p.m.-4:00p.m. | 50 | TBA | min. 42 hrs | LEC |
| Employability Skills | Open Entry | 9:20a.m.-5:08p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Health 204 | Open Entry | 10:12a.m.-5:08p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Housing & Living Environments 204 | Open Entry | 9:20a.m.-5:08p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Study Skills 204 | Open Entry | 9:20a.m.-7:04p.m. | 125/175 | 3 | min. 42 hrs | LEC |
| Workplace Skills - 1/4 cr | Open Entry | 9:20a.m.3:00p.m. | 75/125 | 3 | min. 21 hrs | LEC |