| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2Regular Board Meeting | 3 | 4Special Board Meeting | 5 | 6 | 7 |
8 | 9All District Registration Finance Committee Meeting | 10Middle & High School Registration | 11 | 12 | 13 | 14 |
15 | 16Regular Board Meeting | 17Middle School 6th Grade Orientation | 18 | 19Teacher Institute | 20Teacher Institute | 21 |
22 | 2360 Min. Early Dismissal First Day Student Attendance | 2460 Min. Early Dismissal | 2560 Min. Early Dismissal | 2660 Min. Early Dismissal | 2760 Min. Early Dismissal | 28 |
29 | 30 | 31 |

