| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1Regular Board Meeting | 2 | 3Community Budget Review Committee Meeting | 4 | 5 | 6SAT Test | |
7 | 8Columbus Day-no school | 9Finance Committee Meeting | 10Policy Committee Meeting | 11Curriculum Council Meeting | 12 | 13 |
14 | 15Regular Board Meeting | 16 | 17Community Budget Review Committee Meeting | 18 | 19End of 1st quarter-60 minute early dismissal | 20 |
21 | 22Policy Committee Meeting | 23PTO Meeting | 24 | 2560 minute early dismissal for evening PT conferences | 26parent teacher conference-no school for students CACC Parent Teacher Conferences Fall Play | 27ACT Test Fall Play |
28Fall Play | 29 | 30 | 31 |

