A list of non-fiction reading on the Flipboard app.
This is a Number file categorized by subject.
Apps on the iPads
Click on column and sort.
| Name | Subject | Weblink | Classroom Use |
|---|---|---|---|
| Draw Pro Hd | Art | ||
| Live Sketch | Art | ||
| Doodle Buddy | Art | ||
| SonicPics | Create | ||
| Comic Life | Create | ||
| StoryKit | Create | ||
| GarageBand | Create | ||
| Puppet Pals HD | Create | ||
| iMovie | Create | ||
| Show Me | Create | ||
| Pages | Create | ||
| TypeDrawing Free | Create | ||
| Numbers | Create | ||
| Keynote | Create | ||
| Stanza | Language Arts | ||
| GoodNotes | Language Arts | handwrite on a PDF, does not erase the PDF like Whiteboard (textbox option coming soon) | |
| Language Arts | Create a classroom account and share the reading list. | ||
| Handwriting | Language Arts | ||
| Word Wizard | Language Arts | ||
| CreativGenius | Language Arts | ||
| Futaba | Language Arts | ||
| Grammar Jammers Elementary | Language Arts | ||
| Comics4Kids | Language Arts | ||
| CandyFactory | Math | Includes improper fractions, the game will need some explanation! | |
| Everyday Math Addition Top-It | Math | This is a two player game that works on addition facts. After each player finds his or her sum, they are asked to compare the sums. This is perfect for first and second grades. Students who need continuos work on addition facts in 3rd grade could use this as well. | |
| Everyday Math Name that Number | Math | This game works with addition, subtraction, multiplication, and division. Students are asked to match the given target number by using the numbers and operation signs shown. Grade 4: Topics 3, 4, 5, 7 & 8; Grade 5: Topics 3, 4, & 5 | |
| Everyday Math Fractions | Math | Works on Equivalent Fractions Grade 3: Topic 12; Grade 4: Topic 10; Grade 5: Topic 9 | |
| Fill The Cup | Math | Adding Fractions, visual Grade 5 Topic 10 includes unlike demoniators | |
| MathTappers: Find Sums | Math | Addition and Subtraction | |
| Blockart HD | Math | Used to make 3D shapes and discuss volume. Grade 4: Topic 15; Grade 5: Topic 13 | |
| Everyday Math Subtraction Top-It | Math | This is a two player game that works on subtraction with 2-digit numbers and comparing differences. Grade 3: Topics 3 & 4 | |
| FlashToPass Free Math Flash Cards | Math | 3rd/4th easy to use skill practice | |
| MathTappers: Estimate Fractions | Math | Grade 5 Topic 10 | |
| MathTappers: Equivalents | Math | includes decimals, fractions on a number line | |
| Math Party | Math | 3rd Grade (Level 2, 3 Stars): Topics 1, 2, and 3; 4th Grade: (Level 4 Stars): Topic 1 and 2 | |
| Everyday Math Baseball (1-12) | Math | This is the same game as Math Baseball (1-6). It's a two player game. While this is a good game to use during basic facts time for grades 3-5, it can also be used for the following grades and topics: Grade 3: Topic 5 & 6; Grade 4: Topic 3 & 5; Grade 5: Topic 3 | |
| ArithmeTick | Math | 3rd Grade (Easy and Normal Modes): Topic 2, 3, 5, 6, 7, 8; 4th Grade (Easy, Normal, Hard, and Genius Modes): Topic 2, 3, 4, 5, 7, 8; 5th Grade (All Modes): Topic 3 and 4 (----- Best to be used during basic facts time. Menu lets you select difficulty as well as operation. Develops fluency with basic facts, the "practice" option takes away the time limit piece. | |
| Motion Math | Math | 4th Grade: Topic 10; 5th Grade: Topic 9 | |
| Pizza Fractions (Pizza 1) | Math | 3rd Grade: Topic 12 | |
| enVision Math | Math | 3rd Grade: Topic 12 | |
| Times Tables Free | Math | practice 2x2 to 12x12, gets progressively harder, but no additional selection | |
| Pearl Diver | Math | Identifying order on a number line. Difficulty increases as they work. Includes fractions. Grade 3: Topic 12; Grade 4: Topic 10; Grade 5: Topic 9 | |
| Everyday Math Tric-Trac | Math | This is another two-player game that works with addition only. This would be a great app to use with students who need additional practice with addition facts. Grade 3: Topic 2 | |
| Everyday Math Divisibility | Math | This is a one player game that requires students to make 2-digit multiples of the given divisor. This would be perfect for 5th graders that need work on maintaining their facts during basic facts time. Grade 4: Topics 3, 5, & 7; Grade 5: Topic 3 | |
| Everyday Math Baseball (1-6) | Math | This is a two player game. While this is a good game to use during basic facts time for grades 3-5), it can also be used for the following grades and topics: Grade 3: Topic 5 & 6; Grade 4: Topic 3 & 5; Grade 5: Topic 3 | |
| Sketchpad Explorer | Math | This app allows students to with angles, decimals, fractions, multiplication, slopes, symmetry, etc. This app needs a lot of practice and direction. 5th: Topics 17, 18, 19 | |
| Everyday Math Beat the Computer | Math | Multiplication Facts- Good for basic facts time and with the following grades and topics. Grade 3: Topic 5 & 6; Grade 4: Topic 3 & 5; Grade 5: Topic 3 | |
| Lobster Diver | Math | Identifying order on a number line. Difficulty increases as they work. Includes fractions. Grade 3: Topic 12; Grade 4: Topic 10; Grade 5: Topic 9 | |
| Sounddrop | Music | ||
| EarthBuzz | Science | ||
| Leafsnap HD | Science | ||
| Science 360 | Science | ||
| Brain Pop | Science | ||
| Planets | Science | ||
| World Book, World of Animals | Science | ||
| States and Capitals | Soc. Studies | ||
| London & Paris | Soc. Studies | ||
| New York Kids | Soc. Studies | ||
| USA for Kids | Soc. Studies | ||
| Teacher Pal | Teacher Tool | ||
| Tour Wrist | Tool | ||
| Ruler Pad | Tool | ||
| Labtimer | Tool | ||
| Weatherbug | Tool | ||
| Dragon Dictation | Tool | ||
| Bump | Tool | ||
| Songify | Tool | ||
| Google Search | Tool | ||
| Google Earth | Tool | ||
| Dictionary | Tool | ||
| Meriam Webster Dictionary | Tool | ||
| Jumbo Calculator | Tool | ||
| Giant Timer | Tool | ||
| Idea Sketch | Tool | ||
| WhiteBoard | Tool | Draw, open a PDF or photo | |
| iCardSort | Tool | ||
| Simple Note | Tool | ||
| Popplet Lite | Tool | ||
| SoundNote | Tool | ||
| EasyBib | Tool | ||
| Scan | Tool | ||
| iBooks | Tool | ||
| FotoFarm | Tool | ||
| iTalk Recorder | Tool | ||
| Camera Pro | Tool |

