| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 363rd Annual Coop Banquet | 4 | 5 | ||
6 | 7Regular Board Meeting | 8 | 9 | 10 | 11 | 12 |
13 | 14Finance Committee Meeting - CANCELLED | 15 | 16 | 17 | 18 | 19 |
20 | 21Regular Board Meeting | 2260 minute early dismissal for students 60 minute early dismissal-PM SCOPE BEGINS EARLY | 2360 minute early dismissal for students 60 minute early dismissal-PM SCOPE BEGINS EARLY | 2460 minute early dismissal for students 60 minute early dismissal-PM SCOPE BEGINS EARLY | 25Last Day of School-90 minutes in duration Last day of school-90 min. attendance-SCOPE BEGINS EARLY | 26 |
27 | 28Memorial Day-no school Memorial Day - NO SCOPE | 29Policy Committee Meeting | 30Finance Committee Meeting | 31 |

