Data for 2011/12 Public School Choice
| PSC schools | Offered | Applied  | Moved |
|---|
| Feitshans | 160 | 0 | 0 |
| Fairview | 300 | 0 | 0 |
| Harvard Park | 350 | 1 | 1 |
| Enos | 300 | 0 | 0 |
| McClernand | 250 | 2 | 2 |
| Pleasant Hill | 275 | 0 | 0 |
| Ridgely | 375 | 0 | 0 |
| Matheny-Withrow | 225 | 0 | 0 |
| Laketown | 225 | 2 | 2 |
| Wanless | 300 | 2 | 2 |
| Graham | 300 | 2 | 2 |
| Southern View | 250 | 3 | 3 |
| Dubois | 525 | 4 | 0 |
| Lee | 175 | 6 | 6 |
| Totals | 5335 | 22 | 18 |
| Washington Middle | 550 | No choice available | No choice available |
| Jefferson Middle | 525 | No choice available | No choice available |
| Blackhawk | 250 | 0 | 0 |
2010/11 PSC data
The table lists all schools that offered Public School Choice for 2010/11. There were seven schools that offered the early choice option during May of 2010 and an additional 6 schools that offered the choice option before school started in August. Our PSC option window is now closed.
| Schools in Choice | Offered | Applied | Moved |
|---|
| Blackhawk | 233 | 13 | 0 |
| Enos | 299 | 29 | 4 |
| Feitshans | 267 | 0 | 0 |
| Harvard Park | 383 | 13 | 4 |
| Lee | 223 | 8 | 1 |
| McClernand | 244 | 16 | 0 |
| Washington Middle | 576 | 12 | 3 |
| Dubois | 514 | 3 | 0 |
| Graham | 287 | 26 | 15 |
| Matheny-Withrow | 200 | 2 | 0 |
| Fairview | 290 | 1 | 1 |
| Ridgely | 380 | 0 | 0 |
| Southern View | 212 | 5 | 1 |
| TOTALS for FY2010/11 | 4108 | 128 | 29 |
School Data for 2009/10
Fall 2008 Choice Data
The following table provides data on Public School Choice for 2008.