
2014 - 2015

2008 - 2009
![]() | Track 2009April 27, 2009 27 photos |
2007 - 2008
![]() | Pi Day 2008March 17, 2008 26 photos On Friday, March 13th, my students celebrated Pi Day! We formed the most commonly used number that represents pi (3.14) out of people. My 3rd block students formed the 3, my 1st block students formed the 1, and my 4th block students formed the 4. |
![]() | '07-'08 6th Grade VolleyballFebruary 15, 2008 27 photos |
![]() | Family EngagementNovember 8, 2007 36 photos |
![]() | Camp Cilca 2007 ~ FishingAugust 29, 2007 5 photos |
2006 - 2007
![]() | Gallery 2273February 19, 2007 11 photos |
![]() | 2005 Family Learning NightFebruary 5, 2007 4 photos |
![]() | 6th Grade VolleyballFebruary 4, 2007 11 photos |
![]() | Robert Hayes Elementary Teacher Instructional Leader |

Return to Learn Information
Click here for the latest updates, resources, Canvas information, and other helpful tips.