Title I Plans and Policies
The table lists our current District wide Title I plans and mandated Title I policies that Springfield Public Schools has on file.
FY14 District Wide plan | ![]() |
FY13 District Wide plan | ![]() |
FY12 District wide plan | ![]() |
FY 2011 District wide plan | ![]() |
FY2010 District Plan | ![]() |
FY2009 District Plan | ![]() |
District Parent Involvement Policy | ![]() |
School Wide Plans
As a mandate of Title I all schools have to create a School Wide plan to operate a school wide program. For more information on school wide plans goto
NCLB Section 1114 School Wide
School Wide Template | ![]() |
Addams | ![]() ![]() ![]() |
Blackhawk | ![]() ![]() ![]() |
Dubois | ![]() ![]() ![]() |
Enos | ![]() ![]() |
Fairview | ![]() ![]() ![]() |
Graham | ![]() ![]() ![]() |
Harvard Park | ![]() ![]() ![]() |
Hazel Dell | ![]() ![]() ![]() |
Laketown | ![]() ![]() ![]() |
Lee | ![]() ![]() ![]() |
Matheny-Withrow | ![]() ![]() ![]() |
McClernand | ![]() ![]() ![]() |
Pleasant Hill | ![]() ![]() |
Ridgely | ![]() ![]() ![]() |
Southern View | ![]() ![]() ![]() |
Wanless | ![]() ![]() ![]() |
Washington Middle | ![]() ![]() ![]() |
Jefferson Middle | ![]() ![]() |
Capital College Preparatory Academy | ![]() |
Grant Middle--FY12/13 Planning Year |